Agenda
Wednesday, May 13, 2026
Destin Fort Walton Beach Convention Center
1250 Miracle Strip Parkway SE, Fort Walton Beach
| 7:00 | Check-in Desk Opens for Preregistered Attendees Kick-off Refreshments sponsored by Dynamic Software Solutions (DS2) |
| 7:30 | Exhibit Hall Opens |
| 8:30 | Host Welcome & Opening Remarks Travis Hill, Chairman Technology Coast Manufacturing & Engineering Network (TeCMEN) & Chief Pilot, Emerald Coast Air Charters |
| 8:40 | Opening Keynote – Florida’s Advanced Air Mobility Strategy Tim Smith, P.E., District Secretary, Florida Department of Transportation, District 3 |
| 9:30 | Panel #1 – Rural Health Transformation through Technology & Innovation Moderator – Nate Pierpoint, Vice President, Technology & Innovation, Planned Systems International Panelists – Dr. Jill Schram, Clinical Director, Planned Systems International; Michael Nordness, CEO, North Okaloosa Medical Center; Katherine McCartney, Data Science Group Lead, Anyar, Inc.; additional panelists pending |
| 10:30 | Morning Break Sponsored by General Dynamics OTS |
| 11:00 | Speed Matchmaking Session #1 (Pre-registration required) Table hosts to include: Iginia McNeil, Branch Chief, Base Operations Support Contracting, Eglin AFB; Tina Mercer, Small Business Program Specialist, Eglin Air Force Base; Rob Burns, Director, Small Business Office, AFSOC, Hurlburt Field; Jonathan Thurston, 1 SOCONS, Hurlburt Field; additional table hosts pending |
| 11:00 | Panel #2 – Women in STEM Moderator – Miranda Adams, Business Development Manager, Kratos Defense & Security Solutions Panelists – Dr. Monica Allen, Principal Electronics Engineer, Air Force Research Lab; Stacy Otzenberger, Senior Mechanical Engineer, General Dynamics OTS; Luciana “Lulu” Colvin, Backend Software Engineer, TalkingParents |
| 12:15 | Keynote Luncheon – Building Aerospace Success with The Florida Model™ Rob Long, CEO, Space Florida Sponsored by CHELCO and PowerSouth Energy |
| 1:30 | Speed Matchmaking Session #2 (Pre-registration required) Table hosts to include: Iginia McNeil, Branch Chief, Base Operations Support Contracting, Eglin AFB; Tina Mercer, Small Business Program Specialist, Eglin Air Force Base; Rob Burns, Director, Small Business Office, AFSOC, Hurlburt Field; Jonathan Thurston, 1 SOCONS, Hurlburt Field; additional table hosts pending |
| 1:30 | CareerConnect Opportunity Showcase & Job Fair Located in Technical Showcase / Expo Hall |
| 2:00 | Afternoon Workshop – Utilizing Company Mentor / Protégé Frameworks to Achieve Success Sponsored by Sunshine Aero |
| 3:30 | Networking Reception Open to all TeCMEN Industry Day and TID CareerConnect attendees; sponsored by Okaloosa Gas District |
| 5:00 | Event Concludes |
Agenda is subject to revision.
View past agendas.